Conference Schedule March 31-April 3, 2025
Monday, March 31
12:30 – CDCB Registration | Tuscany Tower Foyer
1-6 p.m. – CDCB Seminar and Reception
4:30 – 10 p.m. – WDMC Registration | Tuscany Tower Foyer
Tuesday, April 1
6:30 a.m. – Registration
6:30-8 a.m. – Breakfast | Tuscany Ballrooms
8 a.m.- Noon – Platinum Sponsor Pre-Conference | Twenty-four, 30 minute presentations
Noon – 1:00 p.m. – Lunch | Tuscany Ballrooms
1:00 – 1:20 p.m. – Welcome and Introductions
1:20 – 2:10 p.m. – “Armstrong’s Folly”: the development of the Saudi Barn and evaporative cooling for the Southwest Dairy Industry | Dr. Robert Collier
2:10 – 3:40 p.m. – How health and wellness, product science, and technology will drive dairy innovation and sales growth | DMI Panel with Stan Erwin
3:40 – 4:30 p.m. – Understanding how the U.S. fits into global dairy developments | Dr. Torsten Hemme
4:30 – 5:20 p.m. – How U.S. dairy processing has evolved and where is it going? | Corey Geiger
6-10 p.m. – Receptions
Wednesday, April 2
6:15 a.m. – Registration
6:15 – 7:45 a.m. – Breakfast
7:45 – 8:35 a.m. – Needless Injection and No Daily Herd Lockups. A significant leap forward in herd performance and animal care. | Dr. Don Niles | Room A
7:45 – 8:35 a.m. – Where will my workers come from? | Dr. Richard Stup | Room B
8:35 – 9:25 a.m. – Domestic investments in dairy, future is still bright | Gregg Doud | Room A
8:35 – 9:25 a.m. – Group feeding economics-milking the feed margin | Dr. Albert DeVries | Room B
9:25 – 10:15 a.m. – Factors affecting heifer completion rate and the impact on replacement herd | Dr. Michael Overton | Room A
9:25 – 10:15 a.m. – Real-time measurements, monitoring tools and utilization of forage in large silage piles | Dr. Hugo Ramirez | Room B
10:15 – 10:35 a.m. Break
10:35 – 11:25 a.m. – Building an effective management team for your dairy | Dr. Greg Bethard | Room A
10:35 – 11:25 a.m. – Unlock Forage Potential with Precision Chewing Management | Dr. Richard Grant | Room B
11:25 – 12:15 p.m. – Feeding for milk fat…how can we continue to increase milk fat yields |Dr. Adam Lock | Room A
11:25 – 12:15 p.m. – Equipping employees with effective, humane, and efficient cow handling techniques | Dr. Jennifer Van Os | Room B
12:15 – 1:05 p.m. – Lunch
1:05 – 1:55 p.m. – Unlock forage potential with precision chewing management | Dr. Richard Grant | Room A
1:05 – 1:55 p.m. – Factors affecting heifer completion rate and the impact on replacement herd | Dr. Michael Overton | Room B
1:55 – 2:45 p.m. – Real-time measurements, monitoring tools and utilization of forage in large silage piles | Dr. Hugo Ramirez | Room A
1:55 – 2:45 p.m. – Domestic investments in dairy, future is still bright | Gregg Doud | Room B
2:45 – 3:05 p.m. – Break
3:05 – 3:55 p.m. – Group feeding economics-milking the feed margin | Dr. Albert DeVries | Room A
3:05 – 3:55 p.m. – Building an effective management team for your dairy | Dr. Greg Bethard | Room B
3:55 – 4:45 p.m. – Where will my workers come from? | Dr. Richard Stup | Room A
3:55 – 4:45 p.m. – Feeding for milk fat…how can we continue to increase milk fat yields | Dr. Adam Lock | Room B
4:45 – 5:35 p.m. – Equipping employees with effective, humane, and efficient cow handling techniques | Dr. Jennifer Van Os | Room A
4:45 – 5:35 p.m. – Needless Injection and No Daily Herd Lockups. A significant leap forward in herd performance and animal care. | Dr. Don Niles | Room B
5:35pm – Adjourn
6-10 p.m. – Receptions
Thursday, April 3
6:30 a.m. – Registration
6:30 – 7:30 a.m. – Breakfast
7:30 – 8:20 a.m. – Beef on dairy: from conception to harvest | Dr. Pedro Carvalho
8:20 – 9:30 p.m. – Use of genomics to optimize breeding decisions for beef and sexed semen | Dr. Francisco Peñagaricano
9:30 – 10:20 a.m. – Improving dairy herd health monitoring and management using automated monitoring technologies | Dr Julio O. Giordano
10:20 – 11:10 a.m. – How will soybean production and biodiesel impact protein nutrition of dairy cattle? | Dr. Paul Kononoff
11:10 a.m. – noon – Precision management of dairy calves | Dr. Melissa Cantor
Noon – Adjourn
For Additional Information, contact Dr. Mike Brouk: mbrouk@wdmc.org or 785-565-3434